Application layer over the IBM-Quantum-Classical KEY_NN_*.JSON manifests.
Serves 17 catalogued endpoints. Source values (frequency, coherence, watermark)
preserved verbatim from the IBM rig; the EpochCore seal envelope sits on the
response layer as x-epoch-dkap-* headers.
| ID | Path | Method | Backing |
|---|---|---|---|
| Q1 | /quantum/circuit-execute | POST | q-routed /q/<algo> |
| Q2 | /quantum/consensus-select | POST | q-routed /route/advise-order |
| Q3 | /quantum/backends/status | GET | q-routed /health |
| Q4 | /quantum/stcke | GET | qpc /qpc/stcke |
| Q5 | /quantum/bell-prepare | POST | qpc /qpc/bell-prepare |
| Q6 | /quantum/teleport-demo | POST | qpc /qpc/teleport-demo |
| Q7 | /quantum/job/:id/status | GET | q-routed /job/:id/status |
| Q8 | /quantum/job/:id/results | GET | q-routed /job/:id/results |
| ID | Path | Head | Weight |
|---|---|---|---|
| A1 | /assistant/alpha | QuantumCoordinator | 0.40 |
| A2 | /assistant/beta | RecursiveAutonomy | 0.35 |
| A3 | /assistant/gamma | StrategicOrchestrator | 0.25 |
| A4 | /assistant/delta | DrugDiscoverySpecialist | 0.15 |
| A5 | /assistant/epsilon | PortfolioOptimizer | 0.10 |
| A6 | /assistant/zeta | SecurityAuditor | 0.10 |
Weights sum to 1.45 by manifest design — raw influence weights, not a probability distribution (weight_basis="raw").
| ID | Path | Method | Backing |
|---|---|---|---|
| W1 | /watsonx/generate-circuit | POST | watsonx.ai Granite |
| W2 | /watsonx/query-lakehouse | POST | watsonx.data Presto |
| W3 | /orchestrate/voice-pipeline | POST | STT→W1→Q1→TTS |
PROPRIETARY — EpochCore LLC. Q-Routed™ trademark family. RAS 40668c787c463ca5.